Residents of a house 1 in Derradda (New Port East, Mayo)
Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|
Stanton | Edward | 55 | Male | Head of Family | Roman Catholic | Co Mayo | Carpenter | Read and write | Irish and English | Married | - |
Stanton | Anny | 53 | Female | Wife | Roman Catholic | Co Mayo | Housekeeper | Read and write | Irish and English | Married | - |
Stanton | James | 17 | Male | Son | Roman Catholic | Co Mayo | Gardener | Read and write | Irish and English | Not Married | - |
Stanton | Ellen | 15 | Female | Daughter | Roman Catholic | Co Mayo | Scholar | Read and write | Irish and English | Not Married | - |
Stanton | John | 14 | Male | Son | Roman Catholic | Co Mayo | Scholar | Read and write | English | Not Married | - |
Stanton | Eddy | 11 | Male | Son | Roman Catholic | Co Mayo | Scholar | Read and write | English | Not Married | - |
Stanton | Thomas | 8 | Male | Son | Roman Catholic | Co Mayo | Scholar | Read and write | English | Not Married | - |
View census images
Other original census images available
You will need Adobe Acrobat Reader to view the images.